Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Jan 5›14 games · final
The record for Sunday, January 5. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalCARCARPanthers44@ATLATLFalcons38SPREAD ATL -2.5 (-118)ML ATL +158 / CAR -196TOTAL 69.5 (o +100 / u -133)
FinalWASWASCommanders23@DALDALCowboys19SPREAD DAL -3.5 (+175)ML DAL -400 / WAS +255TOTAL 39.5 (o -278 / u +180)
FinalCHICHIBears24@GBGBPackers22SPREAD GB +1.5 (+145)ML GB +195 / CHI -286TOTAL 40.5 (o +105 / u -125)
FinalJAXJAXJaguars23@INDINDColts26SPREAD IND -2.5 (-182)ML IND -164 / JAX +134TOTAL 49.5 (o +137 / u -175)
FinalBUFBUFBills16@NENEPatriots23SPREAD NE +1.5 (-149)ML NE -106 / BUF -112TOTAL 42 (o +104 / u -128)
FinalNYGNYGGiants13@PHIPHIEagles20SPREAD PHI -7.5 (+170)ML PHI -1667 / NYG +700TOTAL 33.5 (o -118 / u -125)
FinalNONOSaints19@TBTBBuccaneers27SPREAD TB -1.5 (-111)ML TB -244 / NO +200TOTAL 43.5 (o -137 / u -105)
FinalHOUHOUTexans23@TENTENTitans14SPREAD TEN +15.5 (-125)ML TEN +650 / HOU -1250TOTAL 37.5 (o -118 / u -125)
FinalSFSF49ers24@ARIARICardinals47SPREAD ARI -4.5 (-104)ML ARI -208 / SF +182TOTAL 43 (o -108 / u -108)
FinalKCKCChiefs0@DENDENBroncos38SPREAD DEN -11.5 (+107)ML DEN -556 / KC +429TOTAL 40.5 (o -114 / u +100)
FinalSEASEASeahawks30@LALARams25SPREAD LA +7.5 (-112)ML LA +273 / SEA -345TOTAL 38.5 (o -108 / u -108)
FinalLACLACChargers34@LVLVRaiders20SPREAD LV +7 (-110)ML LV +254 / LAC -303TOTAL 41.5 (o -119 / u +104)
FinalMIAMIADolphins20@NYJNYJJets32SPREAD NYJ -1 (-116)ML NYJ -123 / MIA +108TOTAL 39 (o -115 / u +100)
FinalMINMINVikings9@DETDETLions31SPREAD DET -2.5 (-119)ML DET -154 / MIN +138TOTAL 56.5 (o -105 / u -108)
Spotter press · est. 2026v. 4D3D3ops