Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Sep 7›13 games · final
The record for Sunday, September 7. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalTBTBBuccaneers23@ATLATLFalcons20SPREAD ATL -2.5 (-130)ML ATL -250 / TB +188TOTAL 43.5 (o -120 / u -110)
FinalCINCINBengals17@CLECLEBrowns16SPREAD CLE +1.5 (-2500)ML CLE +107 / CIN -135TOTAL 48 (o -116 / u -116)
FinalMIAMIADolphins8@INDINDColts33SPREAD IND -24.5 (-1250)TOTAL 42.5 (o +105 / u -149)
FinalCARCARPanthers10@JAXJAXJaguars26SPREAD JAX -15.5 (+148)TOTAL 37.5 (o +225 / u -345)
FinalLVLVRaiders20@NENEPatriots13SPREAD NE +10 (-133)TOTAL 32.5 (o -137 / u +114)
FinalARIARICardinals20@NONOSaints13SPREAD NO +6.5 (+600)ML NO +600 / ARI -1429TOTAL 33.5 (o +450 / u -714)
FinalPITPITSteelers34@NYJNYJJets32SPREAD NYJ +1.5 (+290)ML NYJ -147 / PIT +121TOTAL 66.5 (o +204 / u -250)
FinalNYGNYGGiants6@WASWASCommanders21SPREAD WAS -14.5 (-141)TOTAL 33.5 (o +101 / u -127)
FinalTENTENTitans12@DENDENBroncos20SPREAD DEN -8 (+129)TOTAL 33.5 (o +130 / u -189)
FinalSFSF49ers17@SEASEASeahawks13SPREAD SEA -2.5 (-141)ML SEA -179 / SF +150TOTAL 26.5 (o -159 / u +124)
FinalDETDETLions13@GBGBPackers27SPREAD GB -13.5 (-120)ML GB -3333 / DET +1806TOTAL 36 (o -116 / u -108)
FinalHOUHOUTexans9@LALARams14SPREAD LA -5 (-159)ML LA -476 / HOU +350TOTAL 29.5 (o -102 / u -125)
FinalBALBALRavens40@BUFBUFBills41SPREAD BUF +1 (-101)ML BUF +106 / BAL -118TOTAL 50.5 (o -114 / u +100)
Spotter press · est. 2026v. 4D3D3ops