Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Sep 14›13 games · final
The record for Sunday, September 14. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalCLECLEBrowns17@BALBALRavens41SPREAD BAL -24.5 (+375)TOTAL 57.5 (o -114 / u -105)
FinalJAXJAXJaguars27@CINCINBengals31SPREAD CIN +2.5 (+129)ML CIN +141 / JAX -169TOTAL 60.5 (o -119 / u -103)
FinalNYGNYGGiants37@DALDALCowboys40SPREAD DAL +2.5 (+350)ML DAL -323 / NYG +239TOTAL 63.5 (o +122 / u -147)
FinalCHICHIBears21@DETDETLions52SPREAD DET -24 (-149)TOTAL 77.5 (o +170 / u -250)
FinalNENEPatriots33@MIAMIADolphins27SPREAD MIA +3.5 (+325)ML MIA +170 / NE -227TOTAL 59.5 (o -213 / u +173)
FinalSFSF49ers26@NONOSaints21SPREAD NO +5 (-667)ML NO +550 / SF -909
FinalBUFBUFBills30@NYJNYJJets10SPREAD NYJ +26.5 (+200)TOTAL 41.5 (o +900 / u -3333)
FinalSEASEASeahawks31@PITPITSteelers17SPREAD PIT +11.5 (+550)ML PIT +102 / SEA -120TOTAL 38.5 (o -102 / u -120)
FinalLALARams33@TENTENTitans19SPREAD TEN +10.5 (-103)ML TEN +1009 / LA -1667TOTAL 49 (o -112 / u -110)
FinalCARCARPanthers22@ARIARICardinals27SPREAD ARI -4.5 (-189)ML ARI -208 / CAR +165TOTAL 46.5 (o -1667 / u +650)
FinalDENDENBroncos28@INDINDColts29SPREAD IND +1.5 (-123)ML IND -213 / DEN +160TOTAL 57.5 (o +140 / u -169)
FinalPHIPHIEagles20@KCKCChiefs17SPREAD KC +7 (-118)ML KC +560 / PHI -833TOTAL 36.5 (o -147 / u +121)
FinalATLATLFalcons22@MINMINVikings6SPREAD MIN +1 (-133)ML MIN -120 / ATL +100TOTAL 37 (o +100 / u -120)
Spotter press · est. 2026v. 4D3D3ops