Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Sep 21›14 games · final
The record for Sunday, September 21. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalATLATLFalcons0@CARCARPanthers30SPREAD CAR -26.5 (-147)TOTAL 31.5 (o +650 / u -1667)
FinalGBGBPackers10@CLECLEBrowns13SPREAD CLE -3 (+215)ML CLE -130 / GB +104TOTAL 23.5 (o +178 / u -217)
FinalHOUHOUTexans10@JAXJAXJaguars17SPREAD JAX -6.5 (-357)ML JAX -112 / HOU -112TOTAL 23.5 (o +162 / u -196)
FinalCINCINBengals10@MINMINVikings48SPREAD MIN -38.5 (+650)TOTAL 61.5 (o +100 / u -133)
FinalPITPITSteelers21@NENEPatriots14SPREAD NE +6.5 (+190)ML NE +419 / PIT -588TOTAL 35.5 (o +150 / u -227)
FinalLALARams26@PHIPHIEagles33SPREAD PHI -7.5 (-625)ML PHI +380 / LA -556TOTAL 55.5 (o -1000 / u +475)
FinalNYJNYJJets27@TBTBBuccaneers29SPREAD TB -13 (+100)ML TB -149 / NYJ +120TOTAL 41.5 (o -101 / u -123)
FinalINDINDColts41@TENTENTitans20SPREAD TEN +22.5 (+150)TOTAL 65.5 (o +188 / u -278)
FinalLVLVRaiders24@WASWASCommanders41SPREAD WAS -17.5 (-294)TOTAL 53.5 (o -103 / u -122)
FinalDENDENBroncos20@LACLACChargers23SPREAD LAC -2.5 (+105)ML LAC -108 / DEN -116TOTAL 44 (o +380 / u -556)
FinalNONOSaints13@SEASEASeahawks44SPREAD SEA -24.5 (-10000)
FinalDALDALCowboys14@CHICHIBears31SPREAD CHI -12.5 (-125)TOTAL 45.5 (o +154 / u -213)
FinalARIARICardinals15@SFSF49ers16SPREAD SF +1.5 (+135)ML SF +125 / ARI -164TOTAL 30.5 (o -120 / u -110)
FinalKCKCChiefs22@NYGNYGGiants9SPREAD NYG +6 (-109)ML NYG +242 / KC -278TOTAL 45 (o +101 / u -114)
Spotter press · est. 2026v. 4D3D3ops