Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Oct 5›12 games · final
The record for Sunday, October 5. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalMINMINVikings21@CLECLEBrowns17SPREAD CLE +3.5 (-147)ML CLE -294 / MIN +222TOTAL 36.5 (o -109 / u -109)
FinalHOUHOUTexans44@BALBALRavens10SPREAD BAL +30.5 (+109)TOTAL 56.5 (o -189 / u +130)
FinalMIAMIADolphins24@CARCARPanthers27SPREAD CAR -4.5 (+450)ML CAR -2500 / MIA +800TOTAL 51.5 (o +350 / u -667)
FinalLVLVRaiders6@INDINDColts40SPREAD IND -34.5 (+165)TOTAL 52.5 (o -128 / u +106)
FinalNYGNYGGiants14@NONOSaints26SPREAD NO -11.5 (-455)ML NO -10000 / NYG +2000TOTAL 41.5 (o +250 / u -400)
FinalDALDALCowboys37@NYJNYJJets22SPREAD NYJ +16.5 (-123)TOTAL 57.5 (o -120 / u -102)
FinalDENDENBroncos21@PHIPHIEagles17SPREAD PHI +1.5 (+295)ML PHI +375 / DEN -588TOTAL 40.5 (o -114 / u -105)
FinalTENTENTitans22@ARIARICardinals21SPREAD ARI -9 (-101)ML ARI -2500 / TEN +1203TOTAL 41.5 (o -118 / u -118)
FinalTBTBBuccaneers38@SEASEASeahawks35SPREAD SEA +2.5 (+475)ML SEA +650 / TB -1111TOTAL 73.5 (o +127 / u -152)
FinalDETDETLions37@CINCINBengals24SPREAD CIN +12.5 (-118)ML CIN +1000 / DET -10000TOTAL 58.5 (o -143 / u +100)
FinalWASWASCommanders27@LACLACChargers10SPREAD LAC +9.5 (+120)ML LAC +900 / WAS -3333TOTAL 31.5 (o +180 / u -278)
FinalNENEPatriots23@BUFBUFBills20SPREAD BUF -8 (+100)ML BUF -455 / NE +376TOTAL 48.5 (o -109 / u -103)
Spotter press · est. 2026v. 4D3D3ops