Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Oct 12›12 games · final
The record for Sunday, October 12. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalDENDENBroncos13@NYJNYJJets11SPREAD NYJ +3.5 (-110)ML NYJ +207 / DEN -263TOTAL 36.5 (o -110 / u -114)
FinalLALARams17@BALBALRavens3SPREAD BAL +19.5 (-108)TOTAL 33.5 (o -118 / u -103)
FinalDALDALCowboys27@CARCARPanthers30SPREAD CAR -2.5 (-455)ML CAR +106 / DAL -132TOTAL 64.5 (o -103 / u -123)
FinalARIARICardinals27@INDINDColts31SPREAD IND -3.5 (-159)ML IND -278 / ARI +219TOTAL 60.5 (o -123 / u -102)
FinalSEASEASeahawks20@JAXJAXJaguars12SPREAD JAX +7.5 (+109)ML JAX +459 / SEA -667TOTAL 42.5 (o -118 / u -108)
FinalLACLACChargers29@MIAMIADolphins27SPREAD MIA +12.5 (-101)ML MIA +1135 / LAC -2000TOTAL 49.5 (o -118 / u -105)
FinalNENEPatriots25@NONOSaints19SPREAD NO +6.5 (-133)ML NO +494 / NE -667TOTAL 53.5 (o -114 / u -114)
FinalCLECLEBrowns9@PITPITSteelers23SPREAD PIT -17 (-111)TOTAL 36.5 (o -118 / u -106)
FinalTENTENTitans10@LVLVRaiders20SPREAD LV -12.5 (-120)ML LV -1111 / TEN +575TOTAL 30.5 (o -125 / u -118)
FinalCINCINBengals18@GBGBPackers27SPREAD GB -12.5 (-208)ML GB -5000 / CIN +875TOTAL 43.5 (o +125 / u -175)
FinalSFSF49ers19@TBTBBuccaneers30SPREAD TB -8.5 (+160)TOTAL 50.5 (o +125 / u -175)
FinalDETDETLions17@KCKCChiefs30SPREAD KC -2.5 (-114)ML KC -145 / DET +131TOTAL 51 (o -103 / u -109)
Spotter press · est. 2026v. 4D3D3ops