Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Oct 19›12 games · final
The record for Sunday, October 19. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalLALARams35@JAXJAXJaguars7SPREAD JAX +27.5 (+159)
FinalNONOSaints14@CHICHIBears26SPREAD CHI -8.5 (-108)ML CHI -667 / NO +481TOTAL 46.5 (o -111 / u -111)
FinalMIAMIADolphins6@CLECLEBrowns31SPREAD CLE -18 (-114)TOTAL 36.5 (o -114 / u -106)
FinalLVLVRaiders0@KCKCChiefs31SPREAD KC -30.5 (-769)TOTAL 37.5 (o -109 / u -109)
FinalPHIPHIEagles28@MINMINVikings22SPREAD MIN +6.5 (-147)ML MIN +625 / PHI -909TOTAL 53.5 (o -127 / u +101)
FinalCARCARPanthers13@NYJNYJJets6SPREAD NYJ +8.5 (-250)ML NYJ +1000 / CAR -5000TOTAL 20.5 (o +550 / u -1250)
FinalNENEPatriots31@TENTENTitans13SPREAD TEN +18 (-122)TOTAL 47 (o -137 / u +112)
FinalNYGNYGGiants32@DENDENBroncos33SPREAD DEN +3.5 (-125)ML DEN -164 / NYG +125TOTAL 48.5 (o -154 / u +110)
FinalINDINDColts38@LACLACChargers24SPREAD LAC +13.5 (+101)ML LAC +1729 / IND -3333TOTAL 72.5 (o -105 / u -118)
FinalGBGBPackers27@ARIARICardinals23SPREAD ARI -2.5 (-135)ML ARI -175 / GB +140TOTAL 55 (o -132 / u +103)
FinalWASWASCommanders22@DALDALCowboys44SPREAD DAL -16.5 (-122)ML DAL -2500 / WAS +1448TOTAL 69.5 (o +109 / u -133)
FinalATLATLFalcons10@SFSF49ers20SPREAD SF -3 (-139)ML SF -222 / ATL +187TOTAL 34.5 (o -128 / u +106)
Spotter press · est. 2026v. 4D3D3ops