Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Oct 26›11 games · final
The record for Sunday, October 26. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalMIAMIADolphins34@ATLATLFalcons10SPREAD ATL +25 (-112)TOTAL 44 (o +119 / u -152)
FinalCHICHIBears16@BALBALRavens30SPREAD BAL -7.5 (-111)TOTAL 46.5 (o +146 / u -179)
FinalBUFBUFBills40@CARCARPanthers9SPREAD CAR +31 (+125)TOTAL 55.5 (o -161 / u +125)
FinalNYJNYJJets39@CINCINBengals38SPREAD CIN -1.5 (+380)ML CIN -172 / NYJ +140TOTAL 78.5 (o +300 / u -500)
FinalSFSF49ers15@HOUHOUTexans26SPREAD HOU -8.5 (+103)ML HOU -909 / SF +648TOTAL 48.5 (o -109 / u -114)
FinalCLECLEBrowns13@NENEPatriots32SPREAD NE -21.5 (-455)TOTAL 46.5 (o -1667 / u +600)
FinalNYGNYGGiants20@PHIPHIEagles38SPREAD PHI -11 (-109)ML PHI -2500 / NYG +1207TOTAL 46.5 (o -109 / u -118)
FinalTBTBBuccaneers23@NONOSaints3SPREAD NO +19.5 (+134)TOTAL 27.5 (o +1100 / u -10000)
FinalDALDALCowboys24@DENDENBroncos44SPREAD DEN -18.5 (-128)TOTAL 64 (o -122 / u +101)
FinalTENTENTitans14@INDINDColts38SPREAD IND -30.5 (-250)TOTAL 47.5 (o -164 / u +115)
FinalGBGBPackers35@PITPITSteelers25SPREAD PIT +2.5 (+102)ML PIT +129 / GB -143TOTAL 45.5 (o -114 / u +101)
Spotter press · est. 2026v. 4D3D3ops