Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Nov 2›12 games · final
The record for Sunday, November 2. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalCHICHIBears47@CINCINBengals42SPREAD CIN +13.5 (+135)TOTAL 68.5 (o +125 / u -161)
FinalMINMINVikings27@DETDETLions24SPREAD DET +6.5 (+150)ML DET +975 / MIN -1667TOTAL 50.5 (o -175 / u +125)
FinalCARCARPanthers16@GBGBPackers13SPREAD GB -2.5 (-125)ML GB -135 / CAR +112TOTAL 29.5 (o +150 / u -192)
FinalDENDENBroncos18@HOUHOUTexans15SPREAD HOU +2.5 (-111)ML HOU +101 / DEN -120TOTAL 37 (o +107 / u -132)
FinalATLATLFalcons23@NENEPatriots24SPREAD NE -6 (-106)ML NE -476 / ATL +344TOTAL 51 (o +112 / u -147)
FinalSFSF49ers34@NYGNYGGiants24SPREAD NYG +13.5 (-133)TOTAL 53.5 (o -118 / u -125)
FinalINDINDColts20@PITPITSteelers27SPREAD PIT -9.5 (-526)ML PIT -10000 / IND +1750TOTAL 44.5 (o +200 / u -263)
FinalLACLACChargers27@TENTENTitans20SPREAD TEN +7.5 (-833)
FinalNONOSaints10@LALARams34SPREAD LA -24.5 (-118)ML LA -5000 / NO +2028TOTAL 50 (o -101 / u -123)
FinalJAXJAXJaguars30@LVLVRaiders29SPREAD LV +6.5 (+146)ML LV +333 / JAX -500TOTAL 53.5 (o +168 / u -204)
FinalKCKCChiefs21@BUFBUFBills28SPREAD BUF -9.5 (+400)ML BUF -556 / KC +350TOTAL 58.5 (o -118 / u -125)
FinalSEASEASeahawks38@WASWASCommanders14SPREAD WAS +3 (-120)ML WAS +129 / SEA -143TOTAL 47 (o -114 / u +102)
Spotter press · est. 2026v. 4D3D3ops