Spotter
Saturday · November 21, 2026 · Day Sheet

Football · the sheet

‹Sun · Nov 30›11 games · final
The record for Sunday, November 30. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalLALARams28@CARCARPanthers31SPREAD CAR -2.5 (-417)ML CAR +172 / LA -217TOTAL 58 (o +105 / u -135)
FinalSFSF49ers26@CLECLEBrowns8SPREAD CLE +15 (-105)TOTAL 37.5 (o -127 / u +101)
FinalHOUHOUTexans20@INDINDColts16SPREAD IND +3 (-130)ML IND +145 / HOU -175TOTAL 43.5 (o -118 / u -104)
FinalNONOSaints17@MIAMIADolphins21SPREAD MIA -3.5 (-909)ML MIA -417 / NO +295TOTAL 30.5 (o +173 / u -217)
FinalATLATLFalcons24@NYJNYJJets27SPREAD NYJ -1.5 (-333)ML NYJ +160 / ATL -213TOTAL 50.5 (o -196 / u +162)
FinalARIARICardinals17@TBTBBuccaneers20SPREAD TB -9.5 (-120)ML TB -2500 / ARI +1420TOTAL 36.5 (o -141 / u +113)
FinalJAXJAXJaguars25@TENTENTitans3SPREAD TEN +22 (+117)TOTAL 35.5 (o +103 / u -130)
FinalMINMINVikings0@SEASEASeahawks26SPREAD SEA -10.5 (-122)ML SEA -714 / MIN +505TOTAL 34.5 (o +116 / u -147)
FinalLVLVRaiders14@LACLACChargers31SPREAD LAC -16.5 (-200)TOTAL 39.5 (o +900 / u -3333)
FinalBUFBUFBills26@PITPITSteelers7SPREAD PIT +16.5 (-154)TOTAL 31.5 (o -345 / u +225)
FinalDENDENBroncos27@WASWASCommanders26SPREAD WAS +6 (-110)ML WAS +232 / DEN -263TOTAL 43 (o -108 / u -104)
Spotter press · est. 2026v. 4D3D3ops