Spotter
Friday · November 20, 2026 · Day Sheet

Football · the sheet

‹Sun · Dec 21›12 games · final
The record for Sunday, December 21. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalTBTBBuccaneers20@CARCARPanthers23SPREAD CAR -2.5 (-128)ML CAR -250 / TB +178TOTAL 50.5 (o +406 / u -556)
FinalBUFBUFBills23@CLECLEBrowns20SPREAD CLE +3.5 (-1667)ML CLE +837 / BUF -1429TOTAL 43.5 (o +122 / u -147)
FinalLACLACChargers34@DALDALCowboys17SPREAD DAL +12.5 (+115)TOTAL 51.5 (o -118 / u -118)
FinalNYJNYJJets6@NONOSaints29SPREAD NO -18.5 (-114)TOTAL 35.5 (o +365 / u -500)
FinalMINMINVikings16@NYGNYGGiants13SPREAD NYG +2.5 (+205)ML NYG -106 / MIN -114TOTAL 29.5 (o +235 / u -323)
FinalKCKCChiefs9@TENTENTitans26SPREAD TEN -17.5 (+218)ML TEN -10000 / KC +1697TOTAL 39.5 (o +365 / u -500)
FinalCINCINBengals45@MIAMIADolphins21SPREAD MIA +30.5 (+101)TOTAL 68.5 (o -110 / u -110)
FinalATLATLFalcons26@ARIARICardinals19SPREAD ARI +6.5 (+113)ML ARI +620 / ATL -1000TOTAL 52 (o -112 / u -114)
FinalJAXJAXJaguars34@DENDENBroncos20SPREAD DEN +13.5 (+145)ML DEN +1300 / JAX -10000TOTAL 57.5 (o +156 / u -189)
FinalPITPITSteelers29@DETDETLions24SPREAD DET +4.5 (+105)ML DET -108 / PIT -110TOTAL 39 (o -110 / u -112)
FinalLVLVRaiders21@HOUHOUTexans23SPREAD HOU -2.5 (-118)ML HOU -294 / LV +235TOTAL 40.5 (o +108 / u -133)
FinalNENEPatriots28@BALBALRavens24SPREAD BAL -3.5 (-110)ML BAL -192 / NE +172TOTAL 48 (o -108 / u -104)
Spotter press · est. 2026v. 4D3D3ops