Spotter
Thursday · November 19, 2026 · Day Sheet

Football · the sheet

‹Sun · Dec 28›10 games · final
The record for Sunday, December 28. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalSEASEASeahawks27@CARCARPanthers10SPREAD CAR +10.5 (-105)ML CAR +875 / SEA -3333TOTAL 33.5 (o +100 / u -133)
FinalARIARICardinals14@CINCINBengals37SPREAD CIN -26.5 (-118)TOTAL 56.5 (o -108 / u -120)
FinalPITPITSteelers6@CLECLEBrowns13SPREAD CLE +2 (-114)ML CLE +106 / PIT -127TOTAL 28.5 (o -118 / u -105)
FinalJAXJAXJaguars23@INDINDColts17SPREAD IND +3.5 (-312)ML IND +564 / JAX -909TOTAL 37.5 (o +113 / u -135)
FinalTBTBBuccaneers17@MIAMIADolphins20SPREAD MIA -6.5 (-128)ML MIA -556 / TB +414TOTAL 43 (o -122 / u -103)
FinalNENEPatriots42@NYJNYJJets10SPREAD NYJ +35.5 (-114)TOTAL 55 (o +106 / u -133)
FinalNONOSaints34@TENTENTitans26SPREAD TEN +7.5 (+650)ML TEN +650 / NO -1667TOTAL 65.5 (o -149 / u +125)
FinalNYGNYGGiants34@LVLVRaiders10SPREAD LV +13.5 (+100)ML LV +925 / NYG -2000TOTAL 40.5 (o -118 / u -111)
FinalPHIPHIEagles13@BUFBUFBills12SPREAD BUF +6 (-119)ML BUF +268 / PHI -357TOTAL 26.5 (o -135 / u +106)
FinalCHICHIBears38@SFSF49ers42SPREAD SF -3.5 (-118)ML SF -208 / CHI +185TOTAL 51.5 (o -105 / u -108)
Spotter press · est. 2026v. 4D3D3ops