Spotter
Thursday · November 19, 2026 · Day Sheet

Football · the sheet

‹Sun · Jan 4›14 games · final
The record for Sunday, January 4. Every grade as it stood before kickoff; a settled lean carries its hit or miss beside the letter.
FinalNONOSaints17@ATLATLFalcons19SPREAD ATL -6 (+107)ML ATL -435 / NO +320TOTAL 32.5 (o +113 / u -147)
FinalCLECLEBrowns20@CINCINBengals18SPREAD CIN +1.5 (+750)ML CIN +127 / CLE -169TOTAL 34.5 (o -141 / u +117)
FinalINDINDColts30@HOUHOUTexans38SPREAD HOU +1.5 (-2000)ML HOU -10000 / IND +1600TOTAL 61.5 (o -123 / u +104)
FinalTENTENTitans7@JAXJAXJaguars41SPREAD JAX -33.5 (-278)TOTAL 48.5 (o +205 / u -286)
FinalGBGBPackers3@MINMINVikings16SPREAD MIN -15.5 (-125)TOTAL 23.5 (o +104 / u -123)
FinalDALDALCowboys17@NYGNYGGiants34SPREAD NYG -13 (-122)TOTAL 54 (o -110 / u -114)
FinalNYJNYJJets8@BUFBUFBills35SPREAD BUF -11.5 (-118)ML BUF -588 / NYJ +436TOTAL 39 (o -108 / u -108)
FinalDETDETLions19@CHICHIBears16SPREAD CHI -3.5 (+106)ML CHI -175 / DET +150TOTAL 51.5 (o -104 / u -110)
FinalLACLACChargers3@DENDENBroncos19SPREAD DEN -14.5 (-119)ML DEN -1250 / LAC +742TOTAL 37.5 (o -116 / u +101)
FinalARIARICardinals20@LALARams37SPREAD LA -14.5 (+100)ML LA -1429 / ARI +793TOTAL 48.5 (o -116 / u +101)
FinalKCKCChiefs12@LVLVRaiders14SPREAD LV +3.5 (-109)ML LV +169 / KC -200TOTAL 36.5 (o +101 / u -115)
FinalMIAMIADolphins10@NENEPatriots38SPREAD NE -14 (-116)ML NE -1111 / MIA +726TOTAL 44.5 (o +101 / u -115)
FinalWASWASCommanders24@PHIPHIEagles17SPREAD PHI -3.5 (+108)ML PHI -172 / WAS +149TOTAL 38.5 (o -112 / u -102)
FinalBALBALRavens24@PITPITSteelers26SPREAD PIT +4.5 (-101)ML PIT +201 / BAL -227TOTAL 42 (o -103 / u -109)
Spotter press · est. 2026v. 4D3D3ops